Debentures and Ratings
- Investor Information
Issuer | Issuance | Ticker & Rating | Interest rate | Date and Issuance amount | Maturity and Payment of Interest | Amortization dates | Principal amortized | Rating Report (Portuguese Only) |
---|---|---|---|---|---|---|---|---|
Brisanet Serviços de Telecomunicações S.A. | BRST11 brA+ | 5.77% p.y. + IPCA | 03/15/2021 R$ 500,000.00 | 03/15/2028 Semiannual | 03/15/2025 | R$ 125,000.00 | ||
03/15/2026 | R$ 125,000.00 | |||||||
03/15/2027 | R$ 125,000.00 | |||||||
03/15/2028 | R$ 125,000.00 | |||||||
Brisanet Participações S.A. | BRIT11 brA+ | 2.00% p.y. + CDI | 08/25/2022 R$ 300,000.00 | 08/25/2027 Semiannual | 08/25/2025 | R$ 100,000.00 | ||
08/25/2026 | R$ 100,000.00 | |||||||
08/25/2027 | R$ 100,000.00 |
Last Updated on April 30, 2024