Analyst Coverage
- Investor Services
Institution | Analyst | Target Price | Recommendation | Last Update |
---|---|---|---|---|
BTG | Carlos Sequeira | BRL 5.00 | Buy | April 2024 |
Santander | Felipe Cheng | BRL 4.00 | Neutral | January 2024 |
Scotiabank | Andres Coello | BRL 4.90 | Neutral | May 2024 |
UBS | Leonardo Olmos | BRL 4.80 | Neutral | July 2024 |
XP | Bernardo Guttmann | BRL 5.00 | Neutral | December 2023 |
Itaú BBA | Thiago Kapulskis | BRL 6.00 | Market Perform | August 2023 |
TC Matrix | Malek Zein | BRL 8.80 | Buy | February 2024 |
BofA | Lucca Brendim | BRL 3.50 | Sell | October 2024 |
Bradesco BBI | Daniel Ferdele | BRL 4.50 | Neutral | June 2024 |
Last Updated on October 29, 2024